Dataset :
 D:/ExperimentData/Data from Liverpool/13062016_Boston/011_beta_MTO_20mM_TEKPoL_5/31/pdata/1000
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

228 points for Peak 1,  Peak Point at -110.832 ppm
Results     Comp. 1    

I[0]  =   1.356e-001
P     =   3.931e+001
T1    =     141.818m
SD    =   1.012e-001

    tau    ppm     integral    intensity

  542.000m  -110.832  2.7146e+008  2.7146e+008
  543.000m  -110.832  2.6631e+008  2.6631e+008
  544.000m  -110.832  2.5924e+008  2.5924e+008
  545.000m  -110.832  2.6558e+008  2.6558e+008
  546.000m  -110.832  2.6182e+008  2.6182e+008
  547.000m  -110.832  2.6469e+008  2.6469e+008
  548.000m  -110.832  2.5466e+008  2.5466e+008
  549.000m  -110.832  2.5747e+008  2.5747e+008
  550.000m  -110.832  2.5368e+008  2.5368e+008
  551.000m  -110.832  2.5607e+008  2.5607e+008
  552.000m  -110.832  2.5153e+008  2.5153e+008
  553.000m  -110.832  2.5294e+008  2.5294e+008
  554.000m  -110.832    2.47e+008    2.47e+008
  555.000m  -110.832  2.5899e+008  2.5899e+008
  556.000m  -110.832  2.4759e+008  2.4759e+008
  557.000m  -110.832  2.5643e+008  2.5643e+008
  558.000m  -110.832  2.3241e+008  2.3241e+008
  559.000m  -110.832  2.4893e+008  2.4893e+008
  560.000m  -110.832  2.3555e+008  2.3555e+008
  561.000m  -110.832  2.4649e+008  2.4649e+008
  562.000m  -110.832  2.3563e+008  2.3563e+008
  563.000m  -110.832  2.4036e+008  2.4036e+008
  564.000m  -110.832  2.3453e+008  2.3453e+008
  565.000m  -110.832  2.4509e+008  2.4509e+008
  566.000m  -110.832  2.2693e+008  2.2693e+008
  567.000m  -110.832  2.4377e+008  2.4377e+008
  568.000m  -110.832  2.2765e+008  2.2765e+008
  569.000m  -110.832  2.3482e+008  2.3482e+008
  570.000m  -110.832  2.1971e+008  2.1971e+008
  571.000m  -110.832  2.3551e+008  2.3551e+008
  572.000m  -110.832   2.184e+008   2.184e+008
  573.000m  -110.832  2.3681e+008  2.3681e+008
  574.000m  -110.832  2.1321e+008  2.1321e+008
  575.000m  -110.832  2.3445e+008  2.3445e+008
  576.000m  -110.832  2.0852e+008  2.0852e+008
  577.000m  -110.832  2.3138e+008  2.3138e+008
  578.000m  -110.832   2.128e+008   2.128e+008
  579.000m  -110.832  2.2695e+008  2.2695e+008
  580.000m  -110.832  2.0457e+008  2.0457e+008
  581.000m  -110.832  2.2424e+008  2.2424e+008
  582.000m  -110.832  2.0424e+008  2.0424e+008
  583.000m  -110.832  2.3172e+008  2.3172e+008
  584.000m  -110.832  1.9296e+008  1.9296e+008
  585.000m  -110.832  2.2289e+008  2.2289e+008
  586.000m  -110.832  1.9287e+008  1.9287e+008
  587.000m  -110.832  2.2731e+008  2.2731e+008
  588.000m  -110.832  1.9066e+008  1.9066e+008
  589.000m  -110.832  2.2994e+008  2.2994e+008
  590.000m  -110.832  1.8636e+008  1.8636e+008
  591.000m  -110.832  2.2057e+008  2.2057e+008
  592.000m  -110.832    1.79e+008    1.79e+008
  593.000m  -110.832  2.2364e+008  2.2364e+008
  594.000m  -110.832   1.789e+008   1.789e+008
  595.000m  -110.832  2.1516e+008  2.1516e+008
  596.000m  -110.832  1.7541e+008  1.7541e+008
  597.000m  -110.832  2.1794e+008  2.1794e+008
  598.000m  -110.832   1.762e+008   1.762e+008
  599.000m  -110.832  2.1556e+008  2.1556e+008
  600.000m  -110.832  1.6838e+008  1.6838e+008
  601.000m  -110.832  2.1225e+008  2.1225e+008
  602.000m  -110.832  1.7098e+008  1.7098e+008
  603.000m  -110.832  2.0881e+008  2.0881e+008
  604.000m  -110.832  1.6987e+008  1.6987e+008
  605.000m  -110.832  2.0714e+008  2.0714e+008
  606.000m  -110.832  1.6339e+008  1.6339e+008
  607.000m  -110.832   2.085e+008   2.085e+008
  608.000m  -110.832  1.5686e+008  1.5686e+008
  609.000m  -110.832  2.0957e+008  2.0957e+008
  610.000m  -110.832  1.5926e+008  1.5926e+008
  611.000m  -110.832  2.0569e+008  2.0569e+008
  612.000m  -110.832  1.5744e+008  1.5744e+008
  613.000m  -110.832  2.0134e+008  2.0134e+008
  614.000m  -110.832   1.509e+008   1.509e+008
  615.000m  -110.832  1.9862e+008  1.9862e+008
  616.000m  -110.832  1.4902e+008  1.4902e+008
  617.000m  -110.832  2.0691e+008  2.0691e+008
  618.000m  -110.832  1.5345e+008  1.5345e+008
  619.000m  -110.832  1.9619e+008  1.9619e+008
  620.000m  -110.832  1.4592e+008  1.4592e+008
  621.000m  -110.832  1.9633e+008  1.9633e+008
  622.000m  -110.832  1.4036e+008  1.4036e+008
  623.000m  -110.832  1.9122e+008  1.9122e+008
  624.000m  -110.832   1.393e+008   1.393e+008
  625.000m  -110.832  1.9757e+008  1.9757e+008
  626.000m  -110.832  1.3812e+008  1.3812e+008
  627.000m  -110.832  1.9279e+008  1.9279e+008
  628.000m  -110.832  1.3424e+008  1.3424e+008
  629.000m  -110.832  1.9374e+008  1.9374e+008
  630.000m  -110.832  1.3394e+008  1.3394e+008
  631.000m  -110.832  1.9239e+008  1.9239e+008
  632.000m  -110.832  1.3108e+008  1.3108e+008
  633.000m  -110.832  1.8177e+008  1.8177e+008
  634.000m  -110.832  1.2753e+008  1.2753e+008
  635.000m  -110.832  1.8617e+008  1.8617e+008
  636.000m  -110.832  1.2956e+008  1.2956e+008
  637.000m  -110.832  1.8428e+008  1.8428e+008
  638.000m  -110.832  1.2408e+008  1.2408e+008
  639.000m  -110.832  1.8625e+008  1.8625e+008
  640.000m  -110.832  1.2218e+008  1.2218e+008
  641.000m  -110.832  1.8262e+008  1.8262e+008
  642.000m  -110.832    1.22e+008    1.22e+008
  643.000m  -110.832  1.8162e+008  1.8162e+008
  644.000m  -110.832  1.1825e+008  1.1825e+008
  645.000m  -110.832  1.8404e+008  1.8404e+008
  646.000m  -110.832  1.1255e+008  1.1255e+008
  647.000m  -110.832  1.7429e+008  1.7429e+008
  648.000m  -110.832  1.1701e+008  1.1701e+008
  649.000m  -110.832  1.7803e+008  1.7803e+008
  650.000m  -110.832  1.1281e+008  1.1281e+008
  651.000m  -110.832  1.7366e+008  1.7366e+008
  652.000m  -110.832  1.1234e+008  1.1234e+008
  653.000m  -110.832  1.7595e+008  1.7595e+008
  654.000m  -110.832  1.1443e+008  1.1443e+008
  655.000m  -110.832  1.6735e+008  1.6735e+008
  656.000m  -110.832  1.0743e+008  1.0743e+008
  657.000m  -110.832  1.7123e+008  1.7123e+008
  658.000m  -110.832  1.0857e+008  1.0857e+008
  659.000m  -110.832  1.7076e+008  1.7076e+008
  660.000m  -110.832  1.0651e+008  1.0651e+008
  661.000m  -110.832  1.6883e+008  1.6883e+008
  662.000m  -110.832  1.0418e+008  1.0418e+008
  663.000m  -110.832  1.6667e+008  1.6667e+008
  664.000m  -110.832  1.0053e+008  1.0053e+008
  665.000m  -110.832  1.6476e+008  1.6476e+008
  666.000m  -110.832  1.0087e+008  1.0087e+008
  667.000m  -110.832  1.6293e+008  1.6293e+008
  668.000m  -110.832   1.002e+008   1.002e+008
  669.000m  -110.832  1.6348e+008  1.6348e+008
  670.000m  -110.832  9.7656e+007  9.7656e+007
  671.000m  -110.832  1.5876e+008  1.5876e+008
  672.000m  -110.832    9.78e+007    9.78e+007
  673.000m  -110.832  1.6707e+008  1.6707e+008
  674.000m  -110.832  9.7841e+007  9.7841e+007
  675.000m  -110.832  1.6216e+008  1.6216e+008
  676.000m  -110.832  9.0949e+007  9.0949e+007
  677.000m  -110.832   1.612e+008   1.612e+008
  678.000m  -110.832  9.3119e+007  9.3119e+007
  679.000m  -110.832  1.6204e+008  1.6204e+008
  680.000m  -110.832  8.9265e+007  8.9265e+007
  681.000m  -110.832  1.5893e+008  1.5893e+008
  682.000m  -110.832  9.0736e+007  9.0736e+007
  683.000m  -110.832  1.5813e+008  1.5813e+008
  684.000m  -110.832  9.1995e+007  9.1995e+007
  685.000m  -110.832  1.5019e+008  1.5019e+008
  686.000m  -110.832  8.6726e+007  8.6726e+007
  687.000m  -110.832  1.5159e+008  1.5159e+008
  688.000m  -110.832  8.6365e+007  8.6365e+007
  689.000m  -110.832  1.5391e+008  1.5391e+008
  690.000m  -110.832  8.7577e+007  8.7577e+007
  691.000m  -110.832  1.5438e+008  1.5438e+008
  692.000m  -110.832  8.3768e+007  8.3768e+007
  693.000m  -110.832  1.5425e+008  1.5425e+008
  694.000m  -110.832  8.1837e+007  8.1837e+007
  695.000m  -110.832  1.5019e+008  1.5019e+008
  696.000m  -110.832  8.2125e+007  8.2125e+007
  697.000m  -110.832  1.4961e+008  1.4961e+008
  698.000m  -110.832  8.0592e+007  8.0592e+007
  699.000m  -110.832  1.4467e+008  1.4467e+008
  700.000m  -110.832  7.9684e+007  7.9684e+007
  701.000m  -110.832  1.4571e+008  1.4571e+008
  702.000m  -110.832  7.9842e+007  7.9842e+007
  703.000m  -110.832  1.4899e+008  1.4899e+008
  704.000m  -110.832    7.71e+007    7.71e+007
  705.000m  -110.832  1.4862e+008  1.4862e+008
  706.000m  -110.832  7.7591e+007  7.7591e+007
  707.000m  -110.832  1.4179e+008  1.4179e+008
  708.000m  -110.832  7.5626e+007  7.5626e+007
  709.000m  -110.832  1.4315e+008  1.4315e+008
  710.000m  -110.832  7.5552e+007  7.5552e+007
  711.000m  -110.832   1.392e+008   1.392e+008
  712.000m  -110.832  7.5233e+007  7.5233e+007
  713.000m  -110.832  1.4031e+008  1.4031e+008
  714.000m  -110.832   7.613e+007   7.613e+007
  715.000m  -110.832  1.3695e+008  1.3695e+008
  716.000m  -110.832  7.3372e+007  7.3372e+007
  717.000m  -110.832  1.3821e+008  1.3821e+008
  718.000m  -110.832  7.3742e+007  7.3742e+007
  719.000m  -110.832  1.3681e+008  1.3681e+008
  720.000m  -110.832  7.1007e+007  7.1007e+007
  721.000m  -110.832  1.3522e+008  1.3522e+008
  722.000m  -110.832  6.9382e+007  6.9382e+007
  723.000m  -110.832  1.3158e+008  1.3158e+008
  724.000m  -110.832  6.9857e+007  6.9857e+007
  725.000m  -110.832  1.3676e+008  1.3676e+008
  726.000m  -110.832  6.9653e+007  6.9653e+007
  727.000m  -110.832  1.3143e+008  1.3143e+008
  728.000m  -110.832  6.7291e+007  6.7291e+007
  729.000m  -110.832  1.2825e+008  1.2825e+008
  730.000m  -110.832  6.6536e+007  6.6536e+007
  731.000m  -110.832   1.308e+008   1.308e+008
  732.000m  -110.832  6.2508e+007  6.2508e+007
  733.000m  -110.832  1.2858e+008  1.2858e+008
  734.000m  -110.832  6.4572e+007  6.4572e+007
  735.000m  -110.832   1.304e+008   1.304e+008
  736.000m  -110.832  6.4306e+007  6.4306e+007
  737.000m  -110.832  1.2903e+008  1.2903e+008
  738.000m  -110.832  6.5452e+007  6.5452e+007
  739.000m  -110.832  1.2678e+008  1.2678e+008
  740.000m  -110.832  6.2516e+007  6.2516e+007
  741.000m  -110.832  1.2646e+008  1.2646e+008
  742.000m  -110.832   6.151e+007   6.151e+007
  743.000m  -110.832  1.2919e+008  1.2919e+008
  744.000m  -110.832  5.9798e+007  5.9798e+007
  745.000m  -110.832   1.228e+008   1.228e+008
  746.000m  -110.832  6.1346e+007  6.1346e+007
  747.000m  -110.832  1.2479e+008  1.2479e+008
  748.000m  -110.832  5.8779e+007  5.8779e+007
  749.000m  -110.832  1.2371e+008  1.2371e+008
  750.000m  -110.832  5.8175e+007  5.8175e+007
  751.000m  -110.832  1.2196e+008  1.2196e+008
  752.000m  -110.832   5.808e+007   5.808e+007
  753.000m  -110.832  1.2161e+008  1.2161e+008
  754.000m  -110.832  5.8436e+007  5.8436e+007
  755.000m  -110.832   1.187e+008   1.187e+008
  756.000m  -110.832  5.5834e+007  5.5834e+007
  757.000m  -110.832  1.1535e+008  1.1535e+008
  758.000m  -110.832  5.7766e+007  5.7766e+007
  759.000m  -110.832  1.1868e+008  1.1868e+008
  760.000m  -110.832   5.493e+007   5.493e+007
  761.000m  -110.832  1.1415e+008  1.1415e+008
  762.000m  -110.832  5.2578e+007  5.2578e+007
  763.000m  -110.832  1.1766e+008  1.1766e+008
  764.000m  -110.832  5.6325e+007  5.6325e+007
  765.000m  -110.832  1.1747e+008  1.1747e+008
  766.000m  -110.832  5.2442e+007  5.2442e+007
  767.000m  -110.832  1.1492e+008  1.1492e+008
  768.000m  -110.832  5.1938e+007  5.1938e+007
  769.000m  -110.832  1.1425e+008  1.1425e+008


